Petrol & Diesel Prices in Pakistan
400 price records · 21 years of data · Charts, history & calculators
Fill-up Cost
How much to fill your tank at today's price
Monthly Fuel Budget
Estimate your monthly fuel spending
Petrol vs Diesel Comparison
Compare monthly running cost
Price Change Impact
How the latest change affects your wallet
Yearly Cost Projection
Annual fuel cost under different scenarios
Petrol prices recorded a sharp increase during the first 26 days of September 2026, according to BaKhabar Pakistan's fuel-price data.
The petrol price increased from Rs. 342.79 per litre on September 1 to Rs. 391.30 on September 26, a rise of Rs. 48.51 per litre, or approximately 14.2%.
The strongest single-day increase came on September 8, when petrol jumped by Rs. 12.90 per litre.
The sharpest decline came on September 5, when petrol fell by Rs. 3.13 per litre.
Diesel also moved higher. Its price increased from Rs. 370.41 per litre on September 1 to Rs. 408.53 on September 26, representing a rise of Rs. 38.12 per litre, or around 10.3%.
During this period: 14 days with increases, 6 days with decreases (20 data points).
| Date | Petrol | Change | Diesel | Change | Notes |
|---|---|---|---|---|---|
| Sep 26, 2026 | Rs. 391.30 | ▲ +2.02 | Rs. 408.53 | ▼ -3.59 | — |
| Sep 25, 2026 | Rs. 389.28 | ▼ -0.84 | Rs. 412.12 | ▼ -2.63 | — |
| Sep 24, 2026 | Rs. 390.12 | ▼ -1.93 | Rs. 414.75 | ▼ -4.21 | — |
| Sep 23, 2026 | Rs. 392.05 | ▼ -1.70 | Rs. 418.96 | ▼ -3.12 | — |
| Sep 22, 2026 | Rs. 393.75 | ▲ +4.61 | Rs. 422.08 | ▼ -1.96 | — |
| Sep 19, 2026 | Rs. 389.14 | ▼ -1.65 | Rs. 424.04 | ▼ -0.88 | — |
| Sep 18, 2026 | Rs. 390.79 | ▼ -0.43 | Rs. 424.92 | ▲ +3.47 | — |
| Sep 17, 2026 | Rs. 391.22 | ▲ +6.88 | Rs. 421.45 | ▲ +5.62 | — |
| Sep 16, 2026 | Rs. 384.34 | ▲ +4.10 | Rs. 415.83 | ▲ +6.41 | — |
| Sep 15, 2026 | Rs. 380.24 | ▲ +4.42 | Rs. 409.42 | ▲ +6.10 | — |
| Sep 12, 2026 | Rs. 375.82 | ▲ +5.02 | Rs. 403.32 | ▲ +5.28 | — |
| Sep 11, 2026 | Rs. 370.80 | ▲ +3.05 | Rs. 398.04 | ▲ +5.37 | — |
| Sep 10, 2026 | Rs. 367.75 | ▲ +3.40 | Rs. 392.67 | ▲ +6.72 | — |
| Sep 9, 2026 | Rs. 364.35 | ▲ +5.58 | Rs. 385.95 | ▲ +4.18 | — |
| Sep 8, 2026 | Rs. 358.77 | ▲ +12.90 | Rs. 381.77 | ▲ +3.72 | — |
| Sep 5, 2026 | Rs. 345.87 | ▼ -3.13 | Rs. 378.05 | ▲ +3.74 | — |
| Sep 4, 2026 | Rs. 349.00 | ▲ +2.84 | Rs. 374.31 | ▲ +2.28 | — |
| Sep 3, 2026 | Rs. 346.16 | ▲ +2.29 | Rs. 372.03 | ▲ +1.11 | — |
| Sep 2, 2026 | Rs. 343.87 | ▲ +1.08 | Rs. 370.92 | ▲ +0.51 | — |
| Sep 1, 2026 | Rs. 342.79 | ▲ +0.77 | Rs. 370.41 | ▼ -1.03 | — |
What is the current petrol price in Pakistan?
The current petrol price in Pakistan is Rs. 391.30 per litre, effective from September 26, 2026.
What is the current diesel price in Pakistan?
The current diesel (HSD) price in Pakistan is Rs. 408.53 per litre, effective from September 26, 2026.
How often do fuel prices change in Pakistan?
Fuel prices in Pakistan are now revised daily by the government based on OGRA recommendations, international crude oil prices, and exchange rate fluctuations.
What was the highest petrol price in Pakistan?
The highest recorded petrol price in our database was Rs. 458.41 per litre, recorded in April 2026.
How is the fuel price determined in Pakistan?
Fuel prices in Pakistan are set by the government based on recommendations from the Oil and Gas Regulatory Authority (OGRA). Key factors include international crude oil prices, exchange rate fluctuations, petroleum levy, and sales tax.
Lahore 26°C
Karachi 28°C


