Gold Rate in Pakistan
Live gold prices in Pakistan. Updated today.
Today's Gold Rates — 16 Sep 2026
| Karat | Purity | Per Tola | Per 10 Gram | Per Gram |
|---|---|---|---|---|
| 24K | 99.9% | Rs. 449,700 | Rs. 385,552 | Rs. 38,555 |
| 22K | 91.6% | Rs. 412,225 | Rs. 353,423 | Rs. 35,342 |
| 21K | 87.5% | Rs. 393,488 | Rs. 337,358 | Rs. 33,736 |
| 20K | 83.3% | Rs. 374,750 | Rs. 321,293 | Rs. 32,129 |
| 18K | 75.0% | Rs. 337,275 | Rs. 289,164 | Rs. 28,916 |
| 14K | 58.3% | Rs. 262,325 | Rs. 224,905 | Rs. 22,490 |
Gold Rate Trend
Live daily rates are independently verified against APGJSA and SBP. Earlier historical rates are computed from international gold spot × exchange rate, not independently cross-checked.
Convert weight, karat & currency
Source: International market data, COMEX, SBP
Fetch published Sarafa rate
Spot × USD/PKR independent calc
FX verified against SBP M2M
Divergence within band → ✓
Gold Rate History — Last 30 Days
| Date | 24K / Tola | 22K / Tola | 21K / Tola | Change |
|---|---|---|---|---|
| 16 Sep 2026 | Rs. 449,700 | Rs. 412,225 | Rs. 393,488 | ▲3,500 |
| 15 Sep 2026 | Rs. 446,200 | Rs. 409,017 | Rs. 390,425 | ▲1,200 |
| 14 Sep 2026 | Rs. 445,000 | Rs. 407,917 | Rs. 389,375 | ▼-4,500 |
| 13 Sep 2026 | Rs. 449,500 | Rs. 412,042 | Rs. 393,313 | 0 |
| 12 Sep 2026 | Rs. 449,500 | Rs. 412,042 | Rs. 393,313 | ▼-300 |
| 11 Sep 2026 | Rs. 449,800 | Rs. 412,317 | Rs. 393,575 | ▼-2,200 |
| 10 Sep 2026 | Rs. 452,000 | Rs. 414,333 | Rs. 395,500 | ▼-2,000 |
| 09 Sep 2026 | Rs. 454,000 | Rs. 416,167 | Rs. 397,250 | ▼-500 |
| 08 Sep 2026 | Rs. 454,500 | Rs. 416,625 | Rs. 397,688 | ▼-500 |
| 07 Sep 2026 | Rs. 455,000 | Rs. 417,083 | Rs. 398,125 | ▼-1,500 |
| 06 Sep 2026 | Rs. 456,500 | Rs. 418,458 | Rs. 399,438 | 0 |
| 05 Sep 2026 | Rs. 456,500 | Rs. 418,458 | Rs. 399,438 | ▲1,500 |
| 04 Sep 2026 | Rs. 455,000 | Rs. 417,083 | Rs. 398,125 | ▼-4,500 |
| 03 Sep 2026 | Rs. 459,500 | Rs. 421,208 | Rs. 402,063 | ▲7,000 |
| 02 Sep 2026 | Rs. 452,500 | Rs. 414,792 | Rs. 395,938 | ▼-12,152 |
| 31 Aug 2026 | Rs. 464,652 | Rs. 425,931 | Rs. 406,570 | ▲42,543 |
| 31 Jul 2026 | Rs. 422,109 | Rs. 386,933 | Rs. 369,345 | ▲2,766 |
| 30 Jun 2026 | Rs. 419,343 | Rs. 384,398 | Rs. 366,925 | ▼-55,570 |
| 29 May 2026 | Rs. 474,913 | Rs. 435,337 | Rs. 415,549 | ▼-9,250 |
| 30 Apr 2026 | Rs. 484,163 | Rs. 443,816 | Rs. 423,643 | ▼-8,268 |
| 31 Mar 2026 | Rs. 492,431 | Rs. 451,395 | Rs. 430,877 | ▼-60,916 |
| 27 Feb 2026 | Rs. 553,347 | Rs. 507,235 | Rs. 484,179 | ▲22,330 |
| 20 Feb 2026 | Rs. 531,017 | Rs. 486,766 | Rs. 464,640 | ▲8,977 |
| 19 Feb 2026 | Rs. 522,040 | Rs. 478,537 | Rs. 456,785 | ▼-962 |
| 18 Feb 2026 | Rs. 523,002 | Rs. 479,418 | Rs. 457,627 | ▲10,957 |
| 17 Feb 2026 | Rs. 512,045 | Rs. 469,375 | Rs. 448,039 | ▼-14,699 |
| 13 Feb 2026 | Rs. 526,744 | Rs. 482,849 | Rs. 460,901 | ▲10,144 |
| 12 Feb 2026 | Rs. 516,600 | Rs. 473,550 | Rs. 452,025 | ▼-17,116 |
| 11 Feb 2026 | Rs. 533,716 | Rs. 489,240 | Rs. 467,002 | ▲8,974 |
| 10 Feb 2026 | Rs. 524,742 | Rs. 481,014 | Rs. 459,149 | ▼-4,996 |
Gold Rate in Pakistan Today — 16 Sep 2026
Today's 24K gold rate in Pakistan is Rs. 449,700 per tola, with 22K at Rs. 412,225 and 21K at Rs. 393,488 per tola. These rates are independently verified by BaKhabar Pakistan against the international gold spot price and the State Bank of Pakistan's exchange rate.
How Gold Rates Are Set in Pakistan
Gold prices in Pakistan are published daily by the All Pakistan Gems and Jewellers Sarafa Association (APGJSA) based in Karachi. The rate is derived from the international gold spot price (XAU/USD) multiplied by the USD/PKR exchange rate. Sarafa markets across the country — Lahore, Islamabad, Peshawar, Quetta, Multan, Faisalabad, Rawalpindi — follow this benchmark. Local jewellers add making charges and margin on top, which can vary from Rs. 500 to Rs. 3,000 per tola depending on the design and shop.
Understanding Gold Purity — Karats Explained
24 karat gold (99.9% pure) is the investment standard — used for bars and biscuits. 22 karat (91.6% pure) is popular for fine jewellery. 21 karat (87.5% pure) is Pakistan's bestselling standard because it offers the best balance of affordability and durability for everyday jewellery. 18 karat (75% pure) is used for lightweight daily-wear pieces. The lower the karat, the more alloy (typically copper or silver) is mixed in, making the gold harder but less pure.
How to Calculate Zakat on Gold
Zakat is one of the five pillars of Islam, obligatory on every adult Muslim who has held wealth at or above the nisab threshold for one full lunar year (hawl). For gold, the nisab is 7.5 tolas (87.48g) of pure 24K gold. If your holding has stayed above this threshold for a year, zakat is due at 2.5% (one-fortieth) of its current market value. The gold calculator above applies this automatically using today's live rate.
How Karat Purity Affects Your Zakat
Zakat is owed on the pure gold content, not the total weight of the jewellery. For example, 10 tolas of 21K gold contains only 8.75 tolas (87.5%) of pure gold — the remaining 12.5% is alloy (copper, silver, or zinc) and is not zakatable. If you also hold cash, silver, stocks, or business assets, those need to be assessed separately.
Frequently Asked Questions
How is the gold rate determined in Pakistan?
Derived from international gold price and USD/PKR exchange rate. APGJSA in Karachi publishes the daily benchmark that Sarafa markets nationwide follow.
How many grams in 1 tola?
1 Pakistani tola = 11.6638g. 1 troy ounce = 31.1035g ≈ 2.667 Pakistani tolas.
How does BaKhabar verify the rate?
We compare APGJSA rate against independent computation (spot × USD/PKR, FX verified against SBP M2M). Divergence within -3% to +6% → Verified.
Gold Rates by City
Muhammad Awais Rashid, ACMA
Lahore 23°C
Karachi 29°C
Market Summary — 16 Sep 2026
Today's 24K gold rate is Rs. 449,700 per tola. Gold has risen for 2 consecutive days. Compared to last week, the rate has decreased by Rs. -100 (0.0%). On a monthly basis, gold dropped Rs. -81,317 (-15.3%). The 52-week range is Rs. 276,547 to Rs. 558,272.