Silver Rate in Pakistan
Live silver prices in Pakistan. Updated today.
Today's Silver Rates — 05 Nov 2026
| Unit | Weight | Price (PKR) |
|---|---|---|
| 1 Tola | 11.66g | Rs. 5,453 |
| 10 Grams | 10g | Rs. 4,675 |
| 1 Gram | 1g | Rs. 467 |
| 1 Troy Ounce | 31.10g | Rs. 14,540 |
| 1 Kilogram | 1000g | Rs. 467,470 |
Convert weight & currency
International silver spot × the rupee exchange rate
Formula: ($/oz ÷ 31.1035) × USD/PKR × 11.664. This is the international metal value; shop prices add a dealer premium and making charges.
Silver prices rose during the first 4 days of November.
The rate moved from Rs. 5,106 per tola on November 1 to Rs. 5,453 on November 5, a rise of Rs. 347 (6.79%).
The largest single-day increase came on November 4, when silver rose by Rs. 255 per tola.
The sharpest decline came on November 3, when silver fell by Rs. 97 per tola.
During this period: 3 days with increases, 1 day with decreases (5 data points).
Silver Rate History
| Date | Per Tola | Per 10g | Per Gram | Change |
|---|---|---|---|---|
| 05 Nov 2026 | Rs. 5,453 | Rs. 4,675 | Rs. 467.47 | ▲38 |
| 04 Nov 2026 | Rs. 5,415 | Rs. 4,642 | Rs. 464.23 | ▲255 |
| 03 Nov 2026 | Rs. 5,160 | Rs. 4,424 | Rs. 442.37 | ▼-97 |
| 02 Nov 2026 | Rs. 5,257 | Rs. 4,507 | Rs. 450.71 | ▲151 |
| 01 Nov 2026 | Rs. 5,106 | Rs. 4,377 | Rs. 437.74 | 0 |
| 31 Oct 2026 | Rs. 5,106 | Rs. 4,377 | Rs. 437.74 | ▲23 |
| 30 Oct 2026 | Rs. 5,082 | Rs. 4,357 | Rs. 435.73 | ▼-327 |
| 29 Oct 2026 | Rs. 5,409 | Rs. 4,638 | Rs. 463.76 | ▼-194 |
| 28 Oct 2026 | Rs. 5,603 | Rs. 4,804 | Rs. 480.36 | ▼-31 |
| 27 Oct 2026 | Rs. 5,633 | Rs. 4,830 | Rs. 482.98 | ▲26 |
| 26 Oct 2026 | Rs. 5,608 | Rs. 4,808 | Rs. 480.77 | ▲13 |
| 25 Oct 2026 | Rs. 5,594 | Rs. 4,796 | Rs. 479.64 | 0 |
| 24 Oct 2026 | Rs. 5,594 | Rs. 4,796 | Rs. 479.64 | ▲20 |
| 23 Oct 2026 | Rs. 5,574 | Rs. 4,779 | Rs. 477.90 | ▼-115 |
| 22 Oct 2026 | Rs. 5,689 | Rs. 4,877 | Rs. 487.74 | ▼-274 |
| 21 Oct 2026 | Rs. 5,963 | Rs. 5,112 | Rs. 511.20 | ▼-25 |
| 20 Oct 2026 | Rs. 5,987 | Rs. 5,133 | Rs. 513.31 | ▲78 |
| 19 Oct 2026 | Rs. 5,909 | Rs. 5,067 | Rs. 506.65 | ▼-16 |
| 18 Oct 2026 | Rs. 5,925 | Rs. 5,080 | Rs. 508.02 | 0 |
| 17 Oct 2026 | Rs. 5,925 | Rs. 5,080 | Rs. 508.02 | ▲9 |
| 16 Oct 2026 | Rs. 5,917 | Rs. 5,073 | Rs. 507.27 | ▲19 |
| 15 Oct 2026 | Rs. 5,898 | Rs. 5,056 | Rs. 505.63 | ▲132 |
| 14 Oct 2026 | Rs. 5,766 | Rs. 4,944 | Rs. 494.36 | ▼-375 |
| 13 Oct 2026 | Rs. 6,141 | Rs. 5,265 | Rs. 526.52 | ▼-106 |
| 12 Oct 2026 | Rs. 6,247 | Rs. 5,356 | Rs. 535.59 | ▼-54 |
| 11 Oct 2026 | Rs. 6,301 | Rs. 5,402 | Rs. 540.18 | 0 |
| 10 Oct 2026 | Rs. 6,301 | Rs. 5,402 | Rs. 540.18 | ▲1 |
| 09 Oct 2026 | Rs. 6,300 | Rs. 5,401 | Rs. 540.11 | ▲163 |
| 08 Oct 2026 | Rs. 6,136 | Rs. 5,261 | Rs. 526.10 | ▼-84 |
| 07 Oct 2026 | Rs. 6,221 | Rs. 5,333 | Rs. 533.32 | ▼-125 |
Silver Rate in Pakistan Today — 05 Nov 2026
Today's silver rate in Pakistan is Rs. 5,453 per tola. BaKhabar Pakistan calculates this transparently from the international silver spot price (XAG/USD) multiplied by the open-market USD/PKR exchange rate.
How We Calculate the Silver Rate
Rather than rely on a single shop's quote, we use the real international market price. The formula is: price per gram = (XAG/USD ÷ 31.1035) × USD/PKR; per tola = per gram × 11.664. This gives the international metal value of silver. A shop or jeweller adds a dealer premium and making charges on top — typically 10–20% — so the price you pay at the market may be somewhat higher. Silver is also driven by industrial demand (electronics, solar panels, medical devices), not just investment.
Silver and Zakat
The nisab for zakat on silver is 52.5 tolas (612.36 grams) of pure silver. If you have owned this much for one full lunar year, zakat is due at 2.5% of its current market value. Many scholars use the silver nisab as the overall wealth threshold since it is lower than the gold nisab — use our Zakat Calculator to work it out, and consult your scholar for guidance.
Silver Measurement — Tola, Gram, and Troy Ounce
One Pakistani tola equals 11.6638 grams; one troy ounce equals 31.1035 grams (about 2.667 tolas). Silver is sold as fine silver (99.9% pure) or sterling silver (92.5%, alloyed with copper for durability) — unlike gold, it has no common karat variations.
Frequently Asked Questions
How is the silver rate determined in Pakistan?
Our rate is calculated from the international silver spot price (XAG/USD) converted to rupees at the open-market USD/PKR rate. The international metal value shown here is before the dealer premium and making charges a shop adds.
What is the nisab for zakat on silver?
52.5 tolas (612.36 grams) of pure silver. If you have held this much silver for one full lunar year, zakat is due at 2.5% of its current market value.
How does silver compare to gold as an investment?
Silver is more affordable than gold but also more volatile. Industrial demand (electronics, solar panels, medical devices) drives silver prices alongside investment demand.
Muhammad Awais Rashid, ACMA
Lahore 25°C
Karachi 30°C
Islamabad 21°C
Market Summary — 05 Nov 2026
Today's silver rate is Rs. 5,453 per tola. Silver has risen for 2 consecutive days. Compared to last week, the rate has increased by Rs. 347 (6.8%). On a monthly basis, silver dropped Rs. -314 (-5.4%).